Online payments
tariffs comparison
Transaction fees
Payments made with an EU-issued consumer card represent around 95% of all card transactions.
Visa and Mastercard payment cards including Google Pay and Apple Pay | Easy tariff | Profi tariff |
---|---|---|
Consumer debit and credit issued in the EU | 0.98% + 0 CZK | 0.62% + 0.7 CZK |
The group of business cards and cards issued outside the EU typically represents around 5% of card payments.
Rates are final, they are not indicative fees in the MIF++ model.
Other payment cards | Easy tariff | Profi tariff |
---|---|---|
Business and other cards issued in the EU | 0.98% + 0 CZK | 1.98% + 0.7 CZK |
Consumer debit and credit issued outside the EU | 0.98% + 0 CZK | 2.89% + 2.90 CZK |
Business and other cards issued outside the EU | 0.98% + 0 CZK | 3.47% + 2.90 CZK |
Payments by bank transfer represent up to 20% of all payments, including card payments.
Bank transfers | Easy tariff | Profi tariff |
---|---|---|
In Czechia | 0.98% + 0 CZK | 0.57% + 0 CZK |
In Slovakia | 0.98% + 0 CZK | 0.57% + 0 EUR |
In Poland | 0.98% + 0 CZK | 1.11% + 0 PLN |
BNPL and installment payments are popular for purchases of higher value.
Buy now, pay later | Easy tariff | Profi tariff |
---|---|---|
Buy now, pay later – Twisto, Skip Pay, PlatímPak | 0.98% + 0 CZK | 0.39% + 0 CZK |
Pay in three installments – Twisto, Skip Pay, ESSOX | 0.98% + 0 CZK | 1.89% + 0 CZK |
Installment sale – Cofidis, ESSOX, Home Credit | 0.98% + 0 CZK | 0% + 0 CZK |
Other fees | Easy tariff | Profi tariff |
---|---|---|
Monthly service fee. Free of charge for monthly payment volume over 100 thousand CZK. Free for the second and each additional e-shop of the client. | free | free |
Refund (return of funds at the client's request) | 2 CZK | 2 CZK |
Chargeback (forced return of money based on the payer's complaint) | 990 CZK | 990 CZK |
Gateway activation | free | free |
Daily transfer of payments to the client's bank account | free | free |
Service cancellation | free | free |
Optional services | Easy tariff | Profi tariff |
---|---|---|
Fee billing once a month instead of the standard deduction of fees from individual payments | – | 0.1% |
Processing payments from Booking.com, Expedia, Agoda and other accommodation portals | 2.4% + 0 CZK | 2.4% + 0 CZK |
Processing payments from accommodation portals in Mastercard B2B Travel program | 3.0% + 0 CZK | 3.0% + 0 CZK |
For both tariffs these are fixed prices, they are not indicative prices in MIF++ mode
Back to pricing details
Do you have any questions?
We are available online weekdays from 8:00 to 20:00. Your questions will be answered as fast as possible.